Regular Schedule | |
---|---|
8:10 AM – 8:53 AM | First Period |
8:57 AM – 9:40 AM | Second Period |
9:44 AM – 10:27 AM | Third Period |
10:31 AM – 11:14 AM | Fourth Period |
11:18 AM – 12:01 PM | Fifth Period |
12:05 PM – 12:32 PM | 1st Lunch Eats |
12:05 PM – 12:48 PM | 2nd Lunch Sixth Period |
12:35 PM – 1:17 PM | 1st Lunch Sixth Period |
12:50 PM – 1:17 PM | 2nd Lunch Eats |
1:20 PM – 1:42 PM | Instructional Support |
1:45 PM – 2:28 PM | Seventh Period |
2:32 PM – 3:15 PM | Eighth Period |
Early Out Schedule | |
---|---|
8:10 AM – 8:40 AM | First Period |
8:44 AM – 9:14 AM | Second Period |
9:18 AM – 9:48 AM | Third Period |
9:52 AM – 10:22 AM | Fourth Period |
10:26 AM – 10:56 AM | Fifth Period |
11:00 AM – 11:20 AM | Instructional Support |
11:24 AM – 11:54 AM | Sixth Period |
11:57 AM – 12:27 PM | 1st Lunch Eats |
11:58 AM – 12:29 PM | 2nd Lunch Seventh Period |
12:30 PM – 1:00 PM | 1st Lunch Seventh Period |
12:30 PM – 1:00 PM | 2nd Lunch Eats |
1:04 PM – 1:34 PM | Eighth Period |
Late Start Schedule | |
---|---|
10:10 AM – 10:42 AM | First Period |
10:45 AM – 11:17 AM | Second Period |
11:20 AM – 11:52 AM | Third Period |
11:55 AM – 12:25 PM | 1st Lunch Eats |
11:55 AM – 12:26 PM | 2nd Lunch Fourth Period |
12:28 PM – 12:59 PM | 1st Lunch Fourth Period |
12:29 PM – 12:59 PM | 2nd Lunch Eats |
1:02 PM – 1:33 PM | Fifth Period |
1:36 PM – 2:07 PM | Sixth Period |
2:10 PM – 2:41 PM | Seventh Period |
2:44 PM – 3:15 PM | Eighth Period |