Regular Schedule | |
---|---|
8:10 AM – 8:53 AM | First Period |
8:56 AM – 9:39 AM | Second Period |
9:42 AM – 10:25 AM | Third Period |
10:28 AM – 11:11 AM | Fourth Period |
11:14 AM – 11:57 AM | Fifth Period |
12:00 PM – 12:30 PM | 1st Lunch Eats |
12:00 PM – 12:43 PM | 2nd Lunch Sixth Period |
12:32 PM – 1:15 PM | 1st Lunch Sixth Period |
12:45 PM – 1:15 PM | 2nd Lunch Eats |
1:18 PM – 1:42 PM | Instructional Support |
1:45 PM – 2:29 PM | Seventh Period |
2:32 PM – 3:15 PM | Eighth Period |
Early Out Schedule | |
---|---|
8:10 AM – 8:43 AM | First Period |
8:46 AM – 9:20 AM | Second Period |
9:23 AM – 9:57 AM | Third Period |
10:00 AM – 10:34 AM | Fourth Period |
10:37 AM – 11:11 AM | Fifth Period |
11:14 AM – 11:48 AM | Sixth Period |
11:48 AM – 12:19 PM | 1st Lunch Eats |
11:51 AM – 12:25 PM | 2nd Lunch Seventh Period |
12:22 PM – 12:56 PM | 1st Lunch Seventh Period |
12:26 PM – 12:56 PM | 2nd Lunch Eats |
12:59 PM – 1:34 PM | Eighth Period |
Late Start Schedule | |
---|---|
10:10 AM – 10:42 AM | First Period |
10:45 AM – 11:17 AM | Second Period |
11:20 AM – 11:52 AM | Third Period |
11:55 AM – 12:25 PM | 1st Lunch Eats |
11:55 AM – 12:26 PM | 2nd Lunch Fourth Period |
12:28 PM – 12:59 PM | 1st Lunch Fourth Period |
12:29 PM – 12:59 PM | 2nd Lunch Eats |
1:02 PM – 1:33 PM | Fifth Period |
1:36 PM – 2:07 PM | Sixth Period |
2:10 PM – 2:41 PM | Seventh Period |
2:44 PM – 3:15 PM | Eighth Period |