Regular Schedule | |
---|---|
7:25 AM – 8:05 AM | Early Bird |
8:10 AM – 8:54 AM | First Period |
8:57 AM – 9:41 AM | Second Period |
9:44 AM – 10:28 AM | Third Period |
10:31 AM – 10:58 AM | Instructional Support |
11:01 AM – 12:07 PM | Fourth Period |
10:58 AM – 11:21 AM | First Lunch Eats* |
11:24 AM – 12:07 AM | First Lunch Class* |
11:01 AM – 11:45 AM | Second Lunch Class** |
11:45 AM – 12:07 PM | Second Lunch Eats** |
12:10 PM – 12:54 PM | Fifth Period |
12:57 PM – 1:41 PM | Sixth Period |
1:44 PM – 2:28 PM | Seventh Period |
2:31 PM – 3:15 PM | Eighth Period |
*1st Lunch 10:58 – 11:21: Resource, World History, Physics, Biology, Language Arts, English 12, American Nat. Govt., Ag. Business Mgmt., Physical Science, Algebra 2
**2nd Lunch 11:45 – 12:07: PE, Show Choir Band, Study Hall
Wednesday Schedule | |
---|---|
8:10 AM – 8:45 AM | First Period |
8:48 AM – 9:23 AM | Second Period |
9:26 AM – 10:01 AM | Third Period |
10:04 AM – 10:39 PM | Fourth Period |
10:42 AM – 11:17 AM | Fifth Period |
11:17 AM – 12:18 PM | Sixth Period |
12:21 PM – 12:56 PM | Seventh Period |
12:59 PM – 1:34 PM | Eighth Period |
Late Start Schedule | |
---|---|
10:10 AM – 10:38 AM | First Period |
10:41 AM – 11:09 AM | Second Period |
11:12 AM – 11:40 AM | Third Period |
11:43 AM – 12:38 PM | Fourth Period |
11:40 AM – 12:01 PM | First Lunch Eats* |
12:04 PM – 12:38 PM | First Lunch Class* |
11:43 AM – 12:17 PM | Second Lunch Class** |
12:17 PM – 12:38 PM | Second Lunch Eats** |
12:41 PM – 1:09 PM | Instructional Support |
1:12 PM – 1:40 PM | Fifth Period |
1:43 PM – 2:11 PM | Sixth Period |
2:13 PM – 2:42 PM | Seventh Period |
2:45 PM – 3:15 PM | Eighth Period |
*1st Lunch 11:40 – 12:01: Resource, Journ 1, Painting, Spanish 3, Biology, Algebra 1, Intro to Ag, Government, Algebra 2, Study Hall, Language Arts
**2nd Lunch 12:17 – 12:38: Choir, Show Choir Band, Business Tech, PE, Guided Studies
Final Exam Schedule | |
---|---|
Day 1 of 2 | |
8:10 AM – 9:05 AM | First Period (MS students will dismiss at 8:54 am) |
9:10 AM – 10:05 AM | Second Period |
10:10 AM – 11:05 AM | Third Period |
11:05 AM – 11:30 AM | 1st Lunch |
11:35 AM – 12:30 PM | Fourth Period (1st Lunch) |
11:10 AM – 12:05 PM | Fourth Period (2nd Lunch) |
12:05 PM – 12:30 PM | 2nd Lunch |
12:35 PM – 1:30 PM | Fifth Period |
Make-ups 1:30 – 3:15 PM (Shuttle bus will run like a normal day at 3:15 PM) | |
Day 2 of 2 | |
8:10 AM – 9:05 AM | Sixth Period |
9:10 AM – 10:05 AM | Seventh Period |
10:10 AM – 11:05 PM | Eighth Period |
Make-ups 11:05 – 11:30 AM (Shuttle bus will run at 11:30 AM for the early out) |