• Home
  • COVID DASHBOARD
COVID 19 DASHBOARD

COVID-19 DATA

Date                                                              .
Number of Students Positive
Number of Staff Positive
% of Students Positive
% of Staff Positive
Number of Elementary Students Positive
% of Elementary Students Positive
Number of MS Students Positive
% of MS Students Positive
Number of HS Students Positive
% of HS Students Positive
8/23 – 8/27 <10 0 0.12 0
8/30 – 9/3 <10 0 0.12 0
9/6 – 9/10 <10 0 0.12 0
9/13 – 9/17 <10 0 0.47 0
9/20 – 9/24 <10 0 0.47 0
9/27 – 10/1 0 0 0 0
10/4 – 10/8 0 0 0 0
10/11 – 10/15 <10 0 0.12 0
10/18 – 10/22 0 0 0 0
10/25 – 10/29 <10 0 0.94 0
11/1 – 11/5 <10 <10 1.06 0.01
11/8 – 11/12 <10 <10 0.35 0.01
11/15 – 11/19 <10 <10 0.47 0.01
11/22 – 11/26 <10 <10 0.82 0.01
11/29 – 12/4 <10 <10 1.18 0.01
12/6 – 12/10 <20 <10 1.29 0.01
12/13 – 12/17 <10 0 0.59 0
12/20 – 12/24 <10 0 0.24 0
1/3 – 1/7 <20 <10 2.00 0.03
1/10 – 1/14 <20 <10 1.19 0.64 <10 0.85 <10 1.19 <10 1.71
1/17 – 1/21 <10 <10 0.72 1.92 <10 0.57 <10 0.40 <10 1.28
1/24 – 1/28 <10 <10 0.72 1.28 <10 0.57 <10 0.40 <10 1.28
1/31 – 2/4 <10 <10 0.72 0.64 <10 1.14 0 0 <10 0.85
2/7 – 2/11 <10 <10 0.72 0.64 <10 0.57 0 0 <10 1.28
2/14 – 2/18 <10 <10 0.24 1.28 <10 0.28 <10 0.40 0 0
2/21 – 2/25 0 0 0 0 0 0 0 0 0 0
2/28 – 3/4 <10 0 0.12 0 <10 0.28 0 0 0 0
3/7 – 3/11 0 <10 0 0.64 0 0 0 0 0 0
Spring Break
3/21 – 3/25 0 0 0 0 0 0 0 0 0 0
3/28 – 4/1 0 0 0 0 0 0 0 0 0 0
4/4 – 4/8 0 0 0 0 0 0 0 0 0 0
4/11 – 4/15 0 0 0 0 0 0 0 0 0 0
4/18 – 4/22 0 0 0 0 0 0 0 0 0 0
4/25 – 4/29 <10 0 0.12 0 0 0 <10 0.40 0 0
5/2 – 5/6 <10 <10 0.12 2.56 0 0 <10 0.40 0 0
5/9 – 5/13 <10 0 0.12 0 0 0 0 0 0 0
5/16 – 5/20 <10 0 0.12 0 <10 0.28 0 0 0 0

Non-Discrimination Policy

It is the policy of the West Branch Community School District not to discriminate on the basis of race, color, national origin, sex, disability, religion, creed, age, marital status, sexual orientation, gender identity and socioeconomic status in its educational programs and its employment practices. There is a grievance procedure for processing complaints of discrimination. If you have any questions or a grievance related to this policy please contact the Dave Hlas, Elementary Principal, 148 North Oliphant St., West Branch, IA 52358, 319-643-7211, dhlas@west-branch.k12.ia.us

Back to top